The QBluetooth namespace contains miscellaneous Bluetooth functionality.
The QBluetooth namespace defines various functions and enums that are used globally by the Bluetooth library.
Defines the major class of a Bluetooth device.
Defines possible profiles in use by the system.
Constant | Value | Description |
QBluetooth::SerialPortProfile | 0 | Represents Serial Port profile. |
QBluetooth::DialupNetworkingProfile | 1 | Represents Dialup Networking profile. |
QBluetooth::LanAccessProfile | 2 | Represents LAN Access profile. |
QBluetooth::FaxProfile | 3 | Represents FAX profile. |
QBluetooth::ObjectPushProfile | 4 | Represents OBEX Object Push profile. |
QBluetooth::FileTransferProfile | 5 | Represents OBEX File Transfer profile. |
QBluetooth::DirectPrintingProfile | 6 | Represents the OBEX Simple Printing Profile (SPP), Direct Printing service. |
QBluetooth::HeadsetProfile | 7 | Represents the Headset profile. |
QBluetooth::HandsFreeProfile | 9 | Represents the Hands Free profile. |
QBluetooth::SimAccessProfile | 11 | Represents the SIM Access profile. |
QBluetooth::NetworkAccessPointProfile | 12 | Represents the PAN NAP profile. |
QBluetooth::GroupAdHocNetworkProfile | 13 | Represents the PAN GN profile. |
QBluetooth::PersonalAreaNetworkUserProfile | 14 | Represents the PAN PANU profile. |
QBluetooth::HardCopyReplacementProfile | 15 | Represents the HCRP profile. |
QBluetooth::AdvancedAudioSourceProfile | 16 | Represents the A2DP Source profile. |
QBluetooth::AdvancedAudioSinkProfile | 17 | Represents the A2DP Sink profile. |
QBluetooth::AudioVideoRemoteControlProfile | 18 | Represents the AVRCP Controller (CT) profile. |
QBluetooth::AudioVideoTargetProfile | 19 | Represents the AVRCP Target (TG) profile. |
QBluetooth::HeadsetAudioGatewayProfile | 8 | Represents the HS AG profile. |
QBluetooth::HandsFreeAudioGatewayProfile | 10 | Represents the HF AG profile. |
Defines possible security settings for Bluetooth L2CAP and RFCOMM connections.
Defines the service classes.
Constant | Value | Description |
QBluetooth::Positioning | 0x1 | Device has Positioning services (Location identification) |
QBluetooth::Networking | 0x2 | Device has Networking services (LAN, Ad hoc, ...) |
QBluetooth::Rendering | 0x4 | Device has Rendering services (Printing, Speaker, ...) |
QBluetooth::Capturing | 0x8 | Device has Capturing services (Scanner, Microphone, ...) |
QBluetooth::ObjectTransfer | 0x10 | Device has Object Transfer services (Object Push, FTP) |
QBluetooth::Audio | 0x20 | Device has Audio services (Speaker, Microphone, Headset service, ...) |
QBluetooth::Telephony | 0x40 | Device has Telephony services (Cordless telephony, Modem, Headset service, ...) |
QBluetooth::Information | 0x80 | Device has Information services (WEB-server, WAP-server, ...) |
QBluetooth::AllServiceClasses | 0xffff | Special value that represents all service classes. |