Theming - Known Elements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components: Title Bar, Home Screen, Context Bar | ||
|---|---|---|
| Name | Types | Description |
| time | text | Current time. |
| date | text | Current date. |
| location | text | Cell location. |
| caption | text | Caption set by application, e.g. the application name. |
| roaming | status | Set to on when roaming. |
| messages | text, status | New unread messages. |
| call_active | status | Call(s) are active. |
| signal | level | Signal strength. |
| battery | level | Battery charge. |
| inputmethod | rect | Place holder for input method indicator. |
| calls | text, status | Missed calls. |
| alarm | status | An alarm has been set. |
| lock | status | Key lock is active. |
| calldivert | status | A call diversion is active. |
| profile | text | Current profile. |
| infobox | text, image | Displays various information to the user, e.g. Searching for Network Home screen only. |
| button0 | text, image | Context button 0 |
| button1 | text, image | Context button 1 |
| button2 | text, image | Context button 2 |
| pinbox | any type | Contains a PIN entry keypad. The children of this element are expected to be interactive buttons similar to the dialer, that is, one, two ... hash. Home screen on touchscreen phone only. |
| Component: Dialer | ||
|---|---|---|
| Name | Types | Description |
| dialernumber | input | Number input field. |
| zero | Any type - interactive | The digit 0. |
| one | Any type - interactive | The digit 1. |
| two | Any type - interactive | The digit 2. |
| three | Any type - interactive | The digit 3. |
| four | Any type - interactive | The digit 4. |
| five | Any type - interactive | The digit 5. |
| six | Any type - interactive | The digit 6. |
| seven | Any type - interactive | The digit 7. |
| eight | Any type - interactive | The digit 8. |
| nine | Any type - interactive | The digit 9. |
| callhistory | Any type - interactive | Displays the call history |
| messages | Any type - interactive | Creates a new message |
| selectcontact | Any type - interactive | Selects a contact |
| star | Any type - interactive | The digit *. |
| hash | Any type - interactive | The digit #. |
| hangup | Any type - interactive | . |
| Component: Call Screen | ||
|---|---|---|
| Name | Types | Description |
| callscreen | input | List of current calls. |
| callscreennumber | input | Number field (for tones). |
| active | listitem | Item to use for active calls. |
| incoming | listitem | Item to use for incoming calls. |
| outgoing | listitem | Item to use for outgoing calls. |
| onhold | listitem | Item to use for calls on hold. |
| dropped | listitem | Item to use for dropped/ended calls. |
| selected | listitem | Item to use for selected calls. |
| conference | status | indicates if this call is part of a multi-party call. |
| identifier | text | Contact name. |
| status | text | Call status, e.g. on hold, call duration. |
| contact | image | Contact photo. |
| Cette page est une traduction d'une page de la documentation de Qt, écrite par Nokia Corporation and/or its subsidiary(-ies). Les éventuels problèmes résultant d'une mauvaise traduction ne sont pas imputables à Nokia. | Qt qtextended4.4 | |
| Copyright © 2012 Developpez LLC. Tous droits réservés Developpez LLC. Aucune reproduction, même partielle, ne peut être faite de ce site et de l'ensemble de son contenu : textes, documents et images sans l'autorisation expresse de Developpez LLC. Sinon, vous encourez selon la loi jusqu'à 3 ans de prison et jusqu'à 300 000 E de dommages et intérêts. Cette page est déposée à la SACD. | ||
| Vous avez déniché une erreur ? Un bug ? Une redirection cassée ? Ou tout autre problème, quel qu'il soit ? Ou bien vous désirez participer à ce projet de traduction ? N'hésitez pas à nous contacter ou par MP ! | ||
Copyright © 2000-2012 - www.developpez.com